Reference Library
The lookup tables behind every report, straight from the course material. Same data the calculator uses — nothing here is personalised. Back to the calculator.
Numbers, planets and keywords
| No | Planet | Keyword | Element | Birth dates | Lucky colours | Rudraksha |
|---|---|---|---|---|---|---|
| 1 | Sun (Surya) | King | Water | 1, 10, 19, 28 | Gold, Yellow, Orange, Bronze | 12 Mukhi |
| 2 | Moon (Chandra) | Queen | Earth | 2, 11, 20, 29 | White, Cream, Pale Green, Pale Yellow | 2 Mukhi |
| 3 | Jupiter (Guru) | Counsellor (Dev Guru) | Wood | 3, 12, 21, 30 | Yellow, Violet, Purple, Mauve | 11 Mukhi |
| 4 | Rahu (Rahu) | Daredevil (Robin Hood) | Wood | 4, 13, 22, 31 | Electric Blue, Grey, Half-shades | 9 Mukhi |
| 5 | Mercury (Budh) | Prince | Earth | 5, 14, 23 | Light Grey, White, Glistening/Shiny Shades | 4 Mukhi |
| 6 | Venus (Shukra) | Counsellor (Daitya Guru Shukracharya) | Metal (Gold) | 6, 15, 24 | All Shades of Blue, Rose, Pink | 13 Mukhi |
| 7 | Ketu (Ketu) | Shadow (Wisdom) | Metal (Silver) | 7, 16, 25 | Green, Pale Green, Cream, White | 8 Mukhi |
| 8 | Saturn (Shani) | Judge | Earth | 8, 17, 26 | Dark Grey, Black, Dark Blue, Purple | 14 Mukhi |
| 9 | Mars (Mangal) | Commander in Chief (Senapati) | Fire | 9, 18, 27 | Red, Rose, Pink, Crimson | 3 Mukhi |
Personality traits by Driver number
| No | Traits |
|---|---|
| 1 | Pioneers · Leaders · Royal · Authoritative · Egoistic |
| 2 | Gentle · Slow · Charming · Good host · King maker · Sensitive / easily hurt · Fluctuating or confused mind · Dreamers, may not be doers |
| 3 | Counsellor · Good imagination · Knowledgeable · Spiritual & religious · Education · Healer · Eccentric (sanki) · Good starter, bad finisherShould never have liquor or non-veg. "I can do everything" attitude is a problem. Avoid multi-tasking. |
| 4 | Courageous · Sharp minded · Logical · Organised & disciplined · Impulsive · Short tempered · Abusive · Sudden gain and sudden loss |
| 5 | Charming · Balanced · Master key · Brainy · Ever young · Dark horse (chhupa rustom) · Romantic · Lazy |
| 6 | Family person · Charming · Romantic · Sensuous · Loving nature · Shrewd · Manipulative |
| 7 | Occult · Spiritual & religious · Researcher · Scholar · Trustworthy, reliable, sober · Innocent · Secretive · Attracted to opposite sex |
| 8 | Good at finance · Logical · Scientific · Laborious · Hard working · Argumentative · Rigid · Struggle |
| 9 | Fighter and courageous · Spiritual · Humanitarian · Loyal · Blunt / outspoken · Self esteem · Unpredictable · May be non-romantic |
Present, missing and complementary numbers
| No | If present | If missing | Complementary |
|---|---|---|---|
| 1 | Communication | Don't choose a profession involving communication | 9 |
| 2 | Sensitivity and intuition | Won't admit own mistakes — tries to justify them | 5, 7 |
| 3 | Creativity and imagination | May give up or surrender in tough situations | 5, 7 |
| 4 | Discipline and organisation | Lack of discipline | 88 for discipline only |
| 5 | Stability and balance | Ups and downs | —None — 5 is the MASTER KEY |
| 6 | Home, family relationships, prosperity | Family relationships may suffer | 5 |
| 7 | Wisdom; disappointments | Spiritualism missing | 3 |
| 8 | Financial management; enterprising | Financial management will be a challenge | 5, 45 for finance; 4 for discipline |
| 9 | Humanitarian; intelligence | May be detached; tends to overlook feelings | 1 |
Repetition impact
| No | Once | Twice | Three or more |
|---|---|---|---|
| 1 | Good communicator but can't express | Best in communication | Chatterbox or won't talk at all — takes time to open up with new people |
| 2 | Intuitive + sensitive, but may not use it | Perfect combination of intuition and sensitivity — will use it | More intuitive and sensitive; risk of depressionMultiple 2s → overthinking, depression |
| 3 | Creative but may not use it | Good creativity + imagination | May lack channelisation; multi-tasking may failMultiple 3s → eccentric (sanki), "I know everything" attitude |
| 4 | Disciplined and organised | Penny wise pound foolish; very materialistic | Others may see your qualities but you don'tMay make a person adamant (ziddi); needs reassurance, double-checks. Good with hands — chef, engineer, can be a good singer |
| 5 | Balanced | Always keeps resignation in pocket — don't push them. Self-accountable, self-responsible, adventurous | Prone to accidents — avoid adventureLikes travel and adventure — should avoid adventure |
| 6 | Good parent | Full focus on family; kids are priority; insecure, over-protective | Always negative thoughts, very insecure about familyAlso gives name, fame, prosperity, growth |
| 7 | Fraud (dhoka) possible | Higher chance of fraud/cheating from those closest and most trusted | Same, intensifiedMultiple 7s → avoid partnership; chance of extra-marital affairs; take married life seriously; more spiritual, especially after dhoka |
| 8 | Banking, financial management, CA | Very good at the above; can increase struggle | Over-calculative, ambitious, delayed decisions, more struggleMay result in delayed success and slow growth |
| 9 | Intelligent | Very intelligent | Cannot channelise intelligence; helps but boasts; superiority complex; no return from societyAlways likes to help others regardless of their own situation |
Professions by number
| No | Professions |
|---|---|
| 1 | Business · Any fire-related profession · Restaurant, factory · Luxury business — casino, media, bar |
| 2 | Job · Consulting · Liquid / water related · Soft drinks · Dairy products · Navy |
| 3 | Job or business · Education · Occult · Healing · Consulting · Interior design · Media (behind the camera) · Wellness centre |
| 4 | Business · Sales & marketing · Law · Chef · Engineering · Sports · Actuarial science |
| 5 | Job · Any profession · Sitting job · Administration · Finance · Real estate |
| 6 | Any luxurious business · Media / film · Hotel / restaurant · Tours & travels / airline · Bar · Garments / fashion · Jewellery |
| 7 | Job · Occult · Consultancy · Research · Education · Healing |
| 8 | Business · Law · Judiciary · Finance · Petrol · Sports · Footwear · Iron |
| 9 | Business · Education · Consultancy · Army · Healing · NGO |
Compatibility — friends, non-friends and neutrals
The course table, used for match-making. The report’s lucky-number table is a different, derived view. 4 and 8 are listed as temporary or distant friends but permanent non-friends — shown here on the non-friend side, with the caveat noted.
| No | Friends | Non-friends | Neutral |
|---|---|---|---|
| 1 | 1, 2, 3, 5, 6, 9 | 8 | 4, 7 |
| 2 | 1, 2, 3, 5 | 8, 4, 9 | 6, 7 |
| 3 | 1, 2, 3, 5, 7 | 6 | 4, 8, 97 is a friend for wisdom but may not give success. |
| 4 | 1, 5, 6, 7 | 2, 9, 4, 8 | 34/8: temporary or distant friends, permanent non-friends — render as a footnote, not a boolean. |
| 5 | 1, 2, 3, 5, 6 | — | 4, 7, 8, 9 |
| 6 | 1, 5, 6, 7 | 3 | 2, 4, 8, 9 |
| 7 | 1, 3, 4, 5, 6 | — | 2, 7, 8, 9 |
| 8 | 3, 5, 6, 7 | 1, 2, 4, 8 | 94/8: temporary or distant friends, permanent non-friends — render as a footnote, not a boolean. |
| 9 | 1, 5, 3 | 4, 2 | 6, 7, 8, 9 |
Mobile numbers — adjacent pair combinations
| Pair | Polarity | Impact |
|---|---|---|
| 12 | good | Attractive face; Saving mindset; Helpful life partner |
| 21 | neutral | Attractive face; Wastes money |
| 13 / 31 | good | Professional; Good advisor; Good education; Respected and popular in friend circle |
| 14 / 41 | malefic | Loan / liability; Legal notices, court cases; Health issues |
| 15 / 51 | good | Father will be popular; Generally makes their father famous |
| 16 / 61 | malefic | Health issues for spouse; Issues in married life; Reduced income while using the number |
| 17 / 71 | neutral | Chance of 2 marriages; Money-related work always ongoing; Chance of MNC job with good facilities; More profit from lying |
| 18 / 81 | malefic | Health issues for spouse; Issues with government; May need frequent job changes; Father–son relationship issues |
| 19 / 91 | good | Always at a high pace; You own what you want; Professional, well respected |
| 23 / 32 | malefic | Many enemies but they won't be able to harm |
| 24 / 42 | neutral | Needs patience to achieve; Negative or destructive thinking; Constantly making and processing plans |
| 25 / 52 | good | Can work in occult science or medical field (hath me shafa); Success through air travel; Avoid finance-related work |
| 26 / 62 | malefic | Break / barrier in education; Problems with mother-in-law (females); Attraction to money and/or opposite sex |
| 27 / 72 | malefic | Joint pain; Urine-related problems |
| 28 / 82 | malefic | Decent money; Higher spend on doctors / medicines; 2 marriages in the family; Avoid bad company |
| 29 / 92 | good | Decent money; Lives well on someone else's money; Egoistic |
| 34 / 43 | malefic | Respiratory issues; Unstable / shivering legs |
| 35 / 53 | neutral | Success away from home; Fear of father hence successful; Good economic condition but occasional liquidity problems |
| 36 / 63 | neutral | Principle-oriented; Barrier in studies; Good knowledge but poor at presenting it |
| 37 / 73 | good | Complete personality; Able to monetise knowledge |
| 38 / 83 | good | Real estate; Counsellor; Peacemaker / mediator between two parties |
| 39 / 93 | neutral | Loves to show off; Duality in nature (dogalapan) |
| 45 / 54 | malefic | Regular visits to hospital or court; Lives with restrictions |
| 46 / 64 | malefic | Extra-marital relationship; Inter-caste marriage |
| 47 / 74 | good | Honest; Brilliant |
| 48 / 84 | malefic | Incurable problem; Sexual issues / deficiency |
| 49 / 94 | neutral | Does risky work; Uniform work; Criminal mindset |
| 56 / 65 | neutral | Hesitates to ask for own money; Business minded; Big landmark near the house (temple / mall / superstore) |
| 57 / 75 | good | Speaker or writer; Public relations; Expressive; People come for advice |
| 58 / 85 | neutral | Money can get stuck; Calculated mindset, finance-related work; Always talks in lakhs and crores |
| 59 / 95 | neutral | May destroy relationships through bad speech; Science or commerce field |
| 67 / 76 | malefic | Chance of love marriage; Spouse health issues; Possible disturbance in married life |
| 68 / 86 | malefic | Eye problems; Health issues in any organ |
| 69 / 96 | good | Good management skills; Good planner |
| 78 / 87 | good | Healer; Sad / idealistic mindset; Solves any problem on their own |
| 79 / 97 | neutral | Success after separation from father |
| 89 / 98 | malefic | Argumentative; Works on principle; May get chronic issues later in life |